Posts Tagged ‘Washington Redskins’

Worst Owner in major North American pro sport? … You make the call

Thursday, May 14th, 2009

On Tuesday, SI.com published its review of owners in the NFL, MLB, NBA & NHL, listing both the top 5 and the bottom 5 in each of these leagues. These are the bottom 5′s, respectively:

[Number Rank, Owner, Franchise, Purchase Year, Purchase Price, Current Value, Winning %, Playoff Seasons, Championship Season]

National Football League
5 Denise DeBartolo York, 49ERS, 2000, N/A, $865 M, .417, 2, 0
4 Mike Brown, BENGALS, 1991, N/A, $941 M, .351, 1, 0
3 Dan Snyder, REDSKINS, 1999, $750 M, $1,538 M, .488, 3, 0
2 William Clay Ford, LIONS, 1964, $5 M, $917 M, .411, 9, 0
1 Al Davis, RAIDERS, 1966, $180,000, $861 M, .569, 21, 4 

Major League Baseball
5 Ted Lerner, NATIONALS, 2006, $450 M, $406 M, .419, 0, 0
4 Jeffrey Loria, MARLINS, 2002, $158 M, $277 M, .502, 1, 1
3 David Glass, ROYALS, 1993, $96 M, $ 314 M, .432, 0, 0
2 Tom Hicks, RANGERS, 1998, $250 M, $405 M, .489, 2, 0
1 Peter Angelos, ORIOLES, 1993, $173 M, $400 M, .486, 2, 0

National Basketball Association
5 R-Johnson/M-Jordan, BOBCATS, 2004, $300 M, $284 M, .417, 0, 0
4 Chris Cohan, WARRIORS, 1991, $130 M, $335 M, .409, 3, 0
3 Michael Heisley, GRIZZLIES, 2000, $160 M, $294 M, .388, 3, 0
2 Cablevision/J-Dolan, KNICKS, 1997, $300 M, $613 M, .439, 7, 0
1 Donald Sterling, CLIPPERS, 1981, $12.5 M, $297 M, .341, 4, 0

National Hockey League
5 Predator Holdings LLC, PREDATORS, 2007, $193 M, $164 M, .499, 1, 0
4 Atlanta Spirit, HAWKS, 2004, $80 M, $158 M, .519, 1, 0
3 Charles Wang, ISLANDERS, 2000, $187.5 M, $154 M, .416, 4, 0
2 Alan Cohen, PANTHERS, 2001, $101 M, $163 M, .443, 0, 0
1 MLSE, MAPLE LEAFS, 1994, $102 M, $448 M, .471, 8, 0 

———-

Now …

Which of those 20 separate owners also happen to have a 2nd franchise in one of the other 3 leagues?

MLSE also owns the Raptors [NBA, 1998, N/A, $400 M, .454, 5, 0].

If you combine the efforts of the Maple Leafs and the Raptors, might it be accurate to say that MLSE is possibly the worst owner of them all?

Current Franchise Value: $848 M
W-L Record: 920-1984
Winning %: .464
Playoff Seasons: 13 [of 26]
Championship Seasons: 0 [of 26]

You make the call.

Worst owner in major North American pro sport?

View Results

Loading ... Loading ...