Da Bulls’ problem is no more
Friday, February 22nd, 2008If ‘Da Bulls’ decide to play ‘up-tempo’ basketball, ’4 out/1 in’ style … Run, Run, Run … Is there (now) another team in the league with more depth, athleticism, ‘scoring’, and rebounding – at each of the 5 spots on the floor – than this ‘Group of 15′ for Chicago?
2007-08 Roster
NUM PLAYER POS HT WT DOB FROM YRS
6 Shannon Brown G 6-4 211 11/29/1985 Michigan State 1
20 JamesOn Curry G 6-3 190 01/07/1986 Oklahoma State R
9 Luol Deng – C F 6-9 220 04/16/1985 Duke 3
21 Chris Duhon G 6-1 185 08/31/1982 Duke 3
90 Drew Gooden F 6-10 250 09/24/1981 Kansas 5
7 Ben Gordon G 6-3 200 04/04/1983 Connecticut 3
34 Aaron Gray C 7-0 270 12/07/1984 Pittsburgh R
12 Kirk Hinrich – C G 6-3 190 01/02/1981 Kansas 4
32 Larry Hughes G 6-5 185 01/23/1979 St. Louis 9
35 Demetris Nichols F 6-8 216 09/04/1984 Syracuse R
13 Joakim Noah F 6-11 232 02/25/1985 Florida R
5 Andres Nocioni F 6-7 225 11/30/1979 Argentina 3
2 Thabo Sefolosha G 6-7 215 05/02/1984 Switzerland 1
15 Cedric Simmons F 6-9 235 01/03/1986 North Carolina State 1
24 Tyrus Thomas F 6-8 215 08/17/1986 Louisiana State 1
Maybe … only 1.
The problem with Da Bulls … is no more!
Despite their disasterous start this season – and keyed by the trades from yesterday - the Chicago Bulls are now poised to (once again) make the Playoffs in the Eastern Conference.
Kudos to their GM, John MacBeth Paxson.


