Legitimate Contenders to Win the 2012 NBA Championship: Part II
Friday, February 24th, 2012Where does your favourite team rank at the halfway point in the regular season schedule?
| Legitimate Contenders to Win the 2012 NBA Championship
[as of Thu-Feb-23-2012] |
|||||||
| Team | PDR | PAR | RDR | QR | QIR | WCR | ECR |
| Bulls | 1 | 2 | 1 | 4 | 1 | 1 | |
| Heat | 2 | 14 | 4 | 20 | T-2 | 2 | |
| Lakers | 12 | 6 | 2 | 20 | T-2 | 1 | |
| Pacers | 8 | 9 | 8 | 25 | 4 | 3 | |
| 76ers | 3 | 1 | 22 | 26 | 5 | 4 | |
| Clippers | 9 | 15 | 3 | 27 | T-6 | 2 | |
| Magic | 10 | 4 | 13 | 27 | T-6 | 5 | |
| Thunder | 3 | 20 | 6 | 29 | T-8 | 3 | |
| Mavericks | 7 | 4 | 18 | 29 | T-8 | 4 | |
| Blazers | 5 | 10 | 17 | 32 | 10 | 5 | |
| Grizzlies | 15 | 8 | 10 | 33 | 11 | 6 | |
| Timberwolves | 15 | 16 | 4 | 35 | 12 | 7 | |
| Hawks | 13 | 7 | 21 | 41 | T-13 | 6 | |
| Rockets | 14 | 18 | 9 | 41 | T-13 | 8 | |
| Spurs | 6 | 16 | 20 | 42 | 15 | 9 | |
| Hornets | 24 | 11 | 11 | 46 | 16 | 10 | |
| Celtics | 18 | 3 | 26 | 47 | 17 | 7 | |
| Knicks | 17 | 12 | 19 | 48 | 18 | 8 | |
| Nuggets | 11 | 29 | 12 | 52 | 19 | 11 | |
| Cavaliers | 23 | 23 | 7 | 53 | T-20 | 9 | |
| Raptors | 25 | 13 | 15 | 53 | T-20 | 10 | |
| Jazz | 19 | 24 | 13 | 56 | 22 | 12 | |
| Pistons | 26 | 18 | 16 | 60 | 23 | 11 | |
| Bucks | 21 | 21 | 27 | 69 | T-24 | 12 | |
| Suns | 22 | 22 | 25 | 69 | T-24 | 13 | |
| Warriors | 19 | 26 | 29 | 73 | 26 | 14 | |
| Nets | 27 | 25 | 24 | 76 | 27 | 13 | |
| Kings | 28 | 30 | 22 | 80 | 28 | 15 | |
| Wizards | 29 | 27 | 27 | 83 | 29 | 14 | |
| Bobcats | 30 | 27 | 30 | 87 | 30 | 15 | |
| LEGEND: PDR – Points Differential Rankng; PAR – Points Allowed Ranking; RDR – Rebounding Differential Ranking; QR – Quality Rating [i.e. PDR + PAR + RDR = QR; QIR – Quality Index Rating [i.e. QR ranking from 1-30]; WC – Western Conference Ranking; Eastern Conference Ranking. | |||||||
Related:


