Step-up time in the Magic Kingdom
Thursday, October 9th, 2008Easily the most impressive performance last night on the docket in the NBA was put forth by the Magic:
Magic 118, Bobcats 80
Full Play-By-Play
Box Score
Recap
If you look at that 1st Quarter demolition Orlando laid on Charlotte [an improved squad, in their own right], it’s apparent that the Magic mean business this year.
The most impressive individual lines from the perspective of this corner?
The three highlighted in bold and italicized below.
——————————————-
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| M.Pietrus | G | 24:50 | 5-8 | 1-3 | 2-2 | 0 | 4 | 4 | 2 | 4 | 1 | 4 | 2 | 13 |
| J.Nelson | G | 20:38 | 2-5 | 0-1 | 6-6 | 0 | 5 | 5 | 1 | 4 | 0 | 1 | 0 | 10 |
| H.Turkoglu | F | 24:10 | 2-5 | 1-3 | 4-4 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 9 |
| R.Lewis | F | 22:05 | 5-8 | 0-2 | 7-8 | 2 | 1 | 3 | 4 | 4 | 1 | 2 | 1 | 17 |
| D.Howard | C | 25:05 | 6-9 | 0-0 | 8-10 | 3 | 5 | 8 | 1 | 2 | 0 | 5 | 5 | 20 |
| B.Cook | 18:20 | 1-10 | 1-3 | 6-6 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 9 | |
| T.Battie | 18:18 | 3-3 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
| C.Lee | 17:54 | 4-8 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 9 | |
| A.Johnson | 17:14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | |
| A.Foyle | 15:20 | 2-4 | 0-0 | 3-4 | 3 | 3 | 6 | 1 | 3 | 1 | 1 | 2 | 7 | |
| J.Redick | 13:58 | 3-4 | 1-2 | 5-5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | |
| J.Richardson | 12:00 | 0-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M.Wilks | 10:08 | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
K.Bogans ![]() |
- | - | - | |||||||||||
M.Gortat ![]() |
- | - | - | |||||||||||
D.Jones ![]() |
- | - | - | |||||||||||
| Total | 240 | 33-70 | 4-15 | 48-53 | 12 | 37 | 49 | 18 | 33 | 7 | 19 | 10 | 118 | |
| 47.1% | 26.7% | 90.6% | Team Rebs: 5 | Total TO: 19 | ||||||||||
——————————————-
If Orlando can get consistent production from their three main new additions to the line-up, like this …
* Pietrus, with a solid all-around game;
* Johnson-A, with 0 shot attempts, 7 assists and 2 turnovers; and,
* Battie, with a solid all-around game;
they are going to join the Celtics and the Pistons, as a legitimate 3rd team, in the fight for the No. 1 Seed (overall) in the Eastern Conference Playoffs this season.
[Note 1: With Keith Bogans and a healthy JJ Redick ... i.e. two improving 3PT-shooters ... coming off the bench for the Magic, there will be few, if any, gaping holes remaining in Orlando's line-up.]



