Projected finish for 2011-2012 Eastern Conference Standings, based on present “Individual Rankings’ for players and coaches
An early look ahead at the 2011-2012 season in the NBA’s Eastern Conference, based on an evaluation of each team’s present [i.e. as of April 13, 2011] set of players and coaches:
| NO. | TEAM | POS. | STARTERS | Rk | KEY SUBS | Rk | RESERVES | Rk | EXTRAS/OUTS | Rk | TOTAL | 2011-2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHI | PG | Rose/D | 15 | Watson/CJ | 8 | Lucas/J | - | ||||
| OG | Bogans/L | 5 | Korver/K | 7 | Butler/R | 15 | Pargo/J | - | ||||
| SF | Deng/L | 8 | Brewer/R | 11 | ||||||||
| PF | Boozer/C | 12 | Gibson/T | 14 | Scalabrine/B | - | ||||||
| C | Noah/J | 14 | Thomas/K | 14 | Asik/O | 13 | ||||||
| HC | Tom Thibodeau | 14 | ||||||||||
| 68 | 54 | 26 | 148 | 2nd | ||||||||
| 2 | MIA | PG | Bibby/M | 1 | Chalmers/M | 12 | ||||||
| OG | Wade/D | 15 | Jones/J | 6 | House/E | 14 | ||||||
| SF | James/L | 15 | Miller/M | 15 | Haslem/U | - | ||||||
| PF | Bosh/C | 14 | Anthony/J | 6 | Howard/J | 14 | Pittman/D | - | ||||
| C | Ilgauskas/Z | 2 | Dampier/E | 2 | Magloire/J | - | ||||||
| HC | Erik Spoelstra | 5 | ||||||||||
| 52 | 41 | 28 | 121 | 4th | ||||||||
| 3 | BOS | PG | Rondo/R | 13 | West/D | 13 | Arroyo/C | 11 | Bradley/A | - | ||
| OG | Allen/R | 13 | Wafer/V | 3 | ||||||||
| SF | Pierce/P | 14 | Green/J | 10 | Pavlovic/S | - | ||||||
| PF | Garnett/K | 15 | Davis/G | 15 | Murphy/T | 15 | ||||||
| C | Krstic/N | 3 | O'Neal/J | 6 | O'Neal/S | - | ||||||
| HC | Doc Rivers | 15 | ||||||||||
| 73 | 57 | 26 | 156 | 1st | ||||||||
| 4 | ORL | PG | Nelson/J | 11 | Arenas/G | 10 | Duhon/C | 9 | ||||
| OG | Richardson/J | 12 | Redick/JJ | 13 | ||||||||
| SF | Turkoglu/H | 12 | Richardson/Q | 3 | ||||||||
| PF | Bass/B | 8 | Allen/M | 3 | Clark/E | 5 | ||||||
| C | Howard/D | 15 | Anderson/R | 13 | Orton/D | - | ||||||
| HC | Stan Van Gundy | 13 | ||||||||||
| 71 | 42 | 14 | 127 | 3rd | ||||||||
| 5 | ATL | PG | Hinrich/K | 10 | Teague/J | 3 | ||||||
| OG | Johnson/J | 14 | Crawford/Ja | 15 | ||||||||
| SF | Smith/J | 10 | Williams/M | 12 | Wilkens/D | 7 | Sy/P | - | ||||
| PF | Horford/A | 13 | Powell/J | 7 | Rolle/M | - | ||||||
| C | Collins/Jas | 1 | Pachulia/Z | 12 | Thomas/E | 4 | Armstrong/H | - | ||||
| HC | Larry Drew | 3 | ||||||||||
| 51 | 49 | 11 | 111 | 5th | ||||||||
| 6 | NYK | PG | Billups/C | 12 | Douglas/T | 2 | Mason/R | 8 | Carter/A | - | ||
| OG | Fields/L | 8 | Walker/B | 8 | Rautins/A | - | ||||||
| SF | Anthony/C | 13 | Brown/D | 1 | ||||||||
| PF | Williams/Sha | 1 | Jeffries/J | 2 | Williams/She | 6 | Balkman/R | - | ||||
| C | Stoudemire/A | 13 | Turiaf/R | 11 | ||||||||
| HC | Mike D'Antoni | 12 | ||||||||||
| 59 | 24 | 14 | 97 | 9th-Tie | ||||||||
| 7 | PHI | PG | Holiday/J | 9 | Williams/L | 14 | Daniels/A | - | ||||
| OG | Meeks/J | 3 | Turner/E | 9 | Kapono/J | 4 | ||||||
| SF | Iguodala/A | 5 | Nocioni/A | 13 | ||||||||
| PF | Brand/E | 9 | Young/T | 13 | Songaila/D | - | ||||||
| C | Hawes/S | 4 | Speights/M | 3 | Battie/T | 11 | Brackins/K | - | ||||
| HC | Doug Collins | 7 | ||||||||||
| 37 | 52 | 15 | 104 | 7th | ||||||||
| 8 | IND | PG | Collison/D | 3 | Price/AJ | 6 | Ford/TJ | 13 | Stephenson/L | - | ||
| OG | George/P | 7 | Dunleavy/M | 14 | Rush/B | - | ||||||
| SF | Granger/D | 4 | Jones/D | 2 | ||||||||
| PF | Hansbrough/T | 7 | McRoberts/J | 12 | Posey/J | - | ||||||
| C | Hibbert/R | 9 | Foster/J | 4 | Jones/S | 7 | ||||||
| HC | Frank Vogel | 4 | ||||||||||
| 34 | 38 | 20 | 92 | 11th | ||||||||
| 9 | MIL | PG | Jennings/B | 4 | Dooling/K | 7 | Boykins/E | 6 | ||||
| OG | Salmons/J | 9 | Douglas-Roberts | 2 | Redd/M | - | ||||||
| SF | Delfino/C | 3 | Maggette/C | 14 | ||||||||
| PF | Mbah a Moute/LR | 6 | Gooden/D | 10 | Brockman/J | - | ||||||
| C | Bogut/A | 12 | Ilyasova/E | 10 | Sanders/L | 3 | ||||||
| HC | Scott Skiles | 11 | ||||||||||
| 45 | 43 | 9 | 97 | 9th-Tie | ||||||||
| 10 | CHA | PG | Augustin/DJ | 5 | Livingston/S | 4 | Temple/G | 1 | Collins/S | - | ||
| OG | Henderson/G | 4 | Carroll/M | 1 | ||||||||
| SF | Jackson/S | 9 | Najera/E | 4 | ||||||||
| PF | Diaw/B | 5 | Thomas/T | 11 | White/DJ | 8 | Cunningham/D | - | ||||
| C | Brown/K | 8 | Przybilla/J | 15 | Diop/D | - | ||||||
| HC | Silas/P | 6 | ||||||||||
| 37 | 35 | 9 | 81 | 13th | ||||||||
| 11 | DET | PG | Stuckey/R | 8 | McGrady/T | 11 | Bynum/W | 12 | ||||
| OG | Hamilton/R | 10 | Gordon/B | 12 | White/T | - | ||||||
| SF | Prince/T | 11 | Daye/A | 8 | ||||||||
| PF | Maxiell/J | 3 | Villanueva/C | 5 | Jerebko/J | 12 | Summers/D | - | ||||
| C | Monroe/G | 5 | Wallace/B | 5 | Wilcox/C | - | ||||||
| HC | John Kuester | 1 | ||||||||||
| 38 | 41 | 24 | 103 | 8th | ||||||||
| 12 | NJN | PG | Williams/D | 14 | Farmar/J | 9 | Uzoh/B | 2 | Gaines/S | - | ||
| OG | Morrow/A | 1 | Vujacic/S | 4 | West/M | - | ||||||
| SF | James/D | 1 | Outlaw/T | 9 | Graham/S | - | ||||||
| PF | Humphries/K | 4 | Gadzuric/D | 8 | Wright/B | 2 | ||||||
| C | Lopez/B | 11 | Petro/J | 1 | ||||||||
| HC | Avery Johnson | 9 | ||||||||||
| 40 | 31 | 4 | 75 | 14th | ||||||||
| 13 | WAS | PG | Wall/J | 2 | Crawford/Jo | 1 | Shakur | - | ||||
| OG | Young/N | 6 | Evans/M | 11 | Jeffers/O | 3 | ||||||
| SF | Howard/J | 7 | Booker/T | 7 | Owens/L | - | ||||||
| PF | Lewis/R | 11 | Jianlian/Y | 4 | Seraphin/K | 9 | Ndiaye/H | - | ||||
| C | McGee/J | 6 | Blatche/A | 7 | ||||||||
| HC | Flip Saunders | 8 | ||||||||||
| 40 | 30 | 12 | 82 | 12th | ||||||||
| 14 | TOR | PG | Calderon/J | 7 | Bayless/J | 5 | ||||||
| OG | DeRozan/D | 2 | Barbosa/L | 10 | Weems/S | 5 | ||||||
| SF | Kleiza/L | 2 | Johnson/J | 5 | Wright/J | - | ||||||
| PF | Evans/R | 2 | Johnson/A | 9 | Dorsey/J | - | ||||||
| C | Bargnani/A | 7 | Davis/E | 8 | Alabi/S | 1 | Ajinca/A | - | ||||
| HC | Jay Triano | 2 | 65 | 15th | ||||||||
| 15 | CLE | PG | Davis/B | 6 | Sessions/R | 15 | Gibson/D | 10 | ||||
| OG | Parker/A | 11 | Gee/A | 5 | Harris/M | - | ||||||
| SF | Jamison/A | 6 | Eyenga/C | 6 | Graham/J | - | ||||||
| PF | Hickson/JJ | 10 | Samuels/S | 1 | Harangody/L | - | ||||||
| C | Verajao/A | 10 | Hollins/R | 9 | Erden/S | 10 | ||||||
| HC | Byron Scott | 10 | ||||||||||
| 53 | 36 | 20 | 109 | 6th |
LEGEND: Rk – Rankings from No. 15-1 [i.e. 15 = best; 1 = worst.]


