Simple Statistic To Determine Individual Player Production Ratings in the NBA

Name Team PPG IPR Rank
Kevin Durant OKC 28.9 25.12 6
Amar’e Stoudemire NY 26.1 22.51 12
LeBron James MIA 26.1 29.66 1
Monta Ellis GS 25.4 17.59 40
Dwyane Wade MIA 25.4 25.83 4
Carmelo Anthony DEN 25.2 20.64 27
Kobe Bryant LAL 25.1 22.3 15
Derrick Rose CHI 24.9 25.3 5
Eric Gordon LAC 24.1 15.59 51
Kevin Martin HOU 23 15.05 53
Blake Griffin LAC 22.8 20.39 28
Dwight Howard ORL 22.8 26.2 3
Dirk Nowitzki DAL 22.7 24.34 7
LaMarcus Aldridge POR 22.3 21.92 20
Russell Westbrook OKC 22.2 21.9 21
Andrea Bargnani TOR 21.9 10.7 103
Deron Williams UTA 21.3 21.49 24
Kevin Love MIN 21.1 22.31 14
Danny Granger IND 21.1 14.59 58
Zach Randolph MEM 20.1 22.68 11
Michael Beasley MIN 19.9 9.09 139
Rudy Gay MEM 19.8 18.13 35
Joe Johnson ATL 19.6 18.07 36
Brook Lopez NJ 19.4 10.59 104
Carlos Boozer CHI 19.3 21.57 23
Luis Scola HOU 19.2 16.6 45
David West NO 19 18.88 31
Stephen Jackson CHA 19 11.86 88
Pau Gasol LAL 18.8 26.57 2
Paul Pierce BOS 18.8 20.17 29
Chris Bosh MIA 18.5 21.7 22
Stephen Curry GS 18.4 15.88 48
Tyreke Evans SAC 18.3 9.54 122
Manu Ginobili SA 17.9 20.88 25
Antawn Jamison CLE 17.7 8.67 145
Luol Deng CHI 17.7 18.29 34
Nick Young WAS 17.6 7.34 174
Al Jefferson UTA 17.4 18.34 33
Tony Parker SA 17.4 22 19
Ray Allen BOS 17.3 18.83 32
Paul Millsap UTA 17.1 17.62 38
Raymond Felton NY 17.1 17.62 38
Steve Nash PHO 16.9 22.14 16
Josh Smith ATL 16.7 20.1 30
Brandon Roy POR 16.6 12.89 74
Dorell Wright GS 16.5 14.51 60
Wesley Matthews POR 16.5 12.25 82
Chauncey Billups DEN 16.5 15.85 49
Wilson Chandler NY 16.4 14.09 65
Chris Paul NO 16.2 22.1 17
Jason Richardson ORL 16.2 14.17 63
Al Horford ATL 16 23.42 8
David Lee GS 15.9 16.75 44
DeMar DeRozan TOR 15.9 6.66 192
Jason Terry DAL 15.9 14.74 55
Danilo Gallinari NY 15.9 13.49 71
Andray Blatche WAS 15.8 10.1 114
Gerald Wallace CHA 15.5 14 67
Brandon Jennings MIL 15.4 9.42 127
Elton Brand PHI 15.2 16.51 46
Jeff Green OKC 15.1 12.95 73
John Wall WAS 15 11.31 92
Nene Hilario DEN 15 17.5 42
Caron Butler DAL 15 13.5 70
Jamal Crawford ATL 15 11.87 87
Devin Harris NJ 15 10.45 108
Kevin Garnett BOS 14.9 22.01 18
Lamar Odom LAL 14.9 20.83 26
Rodney Stuckey DET 14.9 9.51 124
Vince Carter PHO 14.7 10.73 102
Tayshaun Prince DET 14.6 11.2 94
Andre Iguodala PHI 14.2 16.79 43
D.J. Augustin CHA 14.1 12.08 84
DeMarcus Cousins SAC 14 7.23 178
Joakim Noah CHI 14 22.99 9
Grant Hill PHO 13.9 12.43 80
Jrue Holiday PHI 13.8 13.21 72
Louis Williams PHI 13.8 9.41 128
John Salmons MIL 13.7 7.63 163
Mike Conley MEM 13.7 14.15 64
Darren Collison IND 13.6 11.54 90
Beno Udrih SAC 13.5 8.84 143
Tim Duncan SA 13.4 22.42 13
Mo Williams CLE 13.3 6.14 207
Richard Hamilton DET 13.3 6.78 189
Corey Maggette MIL 13.2 6.84 187
Andre Miller POR 13.2 16.2 47
Roy Hibbert IND 13.2 12.01 85
Baron Davis LAC 13.1 10.47 105
Leandro Barbosa TOR 13 5.6 222
Andrew Bogut MIL 12.9 14.55 59
Arron Afflalo DEN 12.8 12.83 75
Ben Gordon DET 12.7 6.28 203
Rashard Lewis WAS 12.7 7.2 180
Daniel Gibson CLE 12.6 4.65 254
Anthony Morrow NJ 12.5 5.05 241
C.J. Miles UTA 12.4 8.31 150
J.J. Hickson CLE 12.4 6.04 210
Carlos Delfino MIL 12.3 8.01 153
Ramon Sessions CLE 12.3 8.92 140
Jameer Nelson ORL 12.2 12.76 76
Channing Frye PHO 12.2 10.74 100
Thaddeus Young PHI 12.1 11.19 95
Kyle Lowry HOU 12.1 11.91 86
O.J. Mayo MEM 12 7.99 154
Richard Jefferson SA 12 14.72 56
Aaron Brooks HOU 11.9 6.1 208
Carl Landry SAC 11.9 5.81 218
Marc Gasol MEM 11.8 14.2 62
Gilbert Arenas ORL 11.8 9.2 132
Nicolas Batum POR 11.8 11.27 93
Glen Davis BOS 11.7 12.4 81
Luke Ridnour MIN 11.6 8.05 152
Shawn Marion DAL 11.6 14.69 57
Andrei Kirilenko UTA 11.6 14.28 61
Charlie Villanueva DET 11.5 6.9 185
Andrew Bynum LAL 11.4 15.04 54
Mike Dunleavy IND 11.3 10.28 110
Al Harrington DEN 11.3 8.44 147
Boris Diaw CHA 11.3 10.46 107
Linas Kleiza TOR 11.2 3.92 277
J.R. Smith DEN 11.2 9.83 117
Emeka Okafor NO 11.1 15.48 52
Tyrus Thomas CHA 11.1 9.78 118
Brandon Bass ORL 11.1 12.18 83
Trevor Ariza NO 11.1 10.87 97
Kirk Hinrich WAS 11.1 6.93 184
George Hill SA 11.1 13.82 68
Rodrigue Beaubois DAL 11 6.54 195
Ryan Anderson ORL 11 10.91 96
Marvin Williams ATL 11 12.62 78
Rajon Rondo BOS 10.9 22.81 10
Drew Gooden MIL 10.8 7.82 156
Martell Webster MIN 10.7 3.91 278
Brandon Rush IND 10.6 6.7 190
Tyson Chandler DAL 10.5 17.54 41
Ty Lawson DEN 10.4 10.2 111
Sonny Weems TOR 10.4 3.81 280
James Harden OKC 10.3 9.27 130
J.J. Redick ORL 10.2 9.22 131
Yao Ming HOU 10.2 9.62 121
Amir Johnson TOR 10.1 9.17 135
Landry Fields NY 10.1 14.08 66
Hedo Turkoglu ORL 10.1 11.38 91
Reggie Williams GS 10.1 7.33 175
Chris Kaman LAC 9.9 7.53 165
Jose Calderon TOR 9.9 10.42 109
Marco Belinelli NO 9.8 6.53 196
Mike Bibby ATL 9.6 10.14 113
Jodie Meeks PHI 9.5 6.4 201
Travis Outlaw NJ 9.5 3.68 286
Ersan Ilyasova MIL 9.4 7.73 160
Jared Dudley PHO 9.4 8.11 151
Omri Casspi SAC 9.4 5.04 242
Darko Milicic MIN 9.4 5.15 235
Jordan Farmar NJ 9.4 5.1 237
Shannon Brown LAL 9.4 7.94 155
Serge Ibaka OKC 9.4 12.47 79
Shaquille O’Neal BOS 9.3 10.47 105
Francisco Garcia SAC 9.3 4.56 255
J.J. Barea DAL 9.2 9.17 135
Anderson Varejao CLE 9.1 9.28 129
Rudy Fernandez POR 9.1 7.67 161
JaVale McGee WAS 9.1 9.12 138
Toney Douglas NY 9.1 7.09 182
Anthony Parker CLE 8.9 3.61 292
Peja Stojakovic DAL 8.8 9.18 133
Wes Johnson MIN 8.8 2.86 325
Kris Humphries NJ 8.8 10.74 100
Gary Neal SA 8.8 8.69 144
Ryan Gomes LAC 8.6 5.34 230
Corey Brewer MIN 8.6 2.04 354
Sasha Vujacic NJ 8.6 3.78 281
Shane Battier HOU 8.6 9.86 116
Christian Eyenga CLE 8.6 2.52 341
Darrell Arthur MEM 8.6 7.23 178
DeJuan Blair SA 8.5 13.65 69
Hakim Warrick PHO 8.5 7.78 158
Jason Kidd DAL 8.5 17.69 37
Kyle Korver CHI 8.4 7.82 156
Randy Foye LAC 8.4 3.37 300
Raja Bell UTA 8.4 6.64 194
Earl Boykins MIL 8.3 5.77 219
Chris Douglas-Roberts MIL 8.3 4.67 253
Tracy McGrady DET 8.3 7.43 171
Willie Green NO 8.2 5.51 223
Josh Howard WAS 8.2 2.74 332
Al Thornton WAS 8.1 4.17 270
Tyler Hansbrough IND 8.1 5.77 219
Jason Thompson SAC 8.1 4.83 251
Paul George IND 8 6.44 200
Udonis Haslem MIA 8 12.69 77
Jerryd Bayless TOR 7.9 3.72 284
Ron Artest LAL 7.9 8.85 142
Chase Budinger HOU 7.8 6.22 204
Marcus Thornton NO 7.8 6.15 206
Nenad Krstic OKC 7.7 7.53 166
Robin Lopez PHO 7.7 5.98 211
Jarrett Jack NO 7.6 6.45 199
Sebastian Telfair MIN 7.6 2.51 343
Keyon Dooling MIL 7.5 5.23 233
Kendrick Perkins BOS 7.5 11.57 89
Goran Dragic PHO 7.5 4.68 252
Marcin Gortat PHO 7.5 10.19 112
Courtney Lee HOU 7.4 5.41 226
Matt Barnes LAL 7.4 9.66 119
Chuck Hayes HOU 7.4 10.77 99
Greg Monroe DET 7.4 7.41 172
Matt Bonner SA 7.3 10.82 98
Josh McRoberts IND 7.3 9.13 137
Taj Gibson CHI 7.3 10.09 115
Nazr Mohammed CHA 7.2 5.75 221
Austin Daye DET 7.2 4.43 258
Evan Turner PHI 7.2 6.9 186
Nate Robinson BOS 7.1 6.05 209
Will Bynum DET 7.1 4.41 260
Kwame Brown CHA 7 7.04 183
Eddie House MIA 6.9 7.53 166
Tony Allen MEM 6.9 5.86 214
Spencer Hawes PHI 6.9 7.24 177
DeAndre Jordan LAC 6.9 7.78 158
Joey Graham CLE 6.9 1.22 388
Delonte West BOS 6.8 9.5 125
Mickael Pietrus PHO 6.8 4.29 265
Wayne Ellington MIN 6.8 1.85 367
Gerald Henderson CHA 6.7 4.87 248
Brad Miller HOU 6.7 7.44 170
Manny Harris CLE 6.7 2.62 337
Andres Nocioni PHI 6.6 5.15 236
Derek Fisher LAL 6.6 7.67 161
Ike Diogu LAC 6.6 4.01 274
Eric Bledsoe LAC 6.6 5.29 231
DeShawn Stevenson DAL 6.4 6.48 197
James Jones MIA 6.4 7.39 173
Sam Young MEM 6.4 5.07 239
Shawne Williams NY 6.4 5.45 225
Ronnie Brewer CHI 6.4 9.64 120
Ed Davis TOR 6.3 6.79 188
Derrick Favors NJ 6.3 3.62 291
Kenyon Martin DEN 6.3 8.88 141
Mario Chalmers MIA 6.3 7.5 168
Samuel Dalembert SAC 6.2 5.93 212
Jordan Hill HOU 6.2 5.23 233
Shaun Livingston CHA 6.1 5.02 245
Al-Farouq Aminu LAC 6 3.58 293
Donte Greene SAC 6 2.59 340
Marcus Camby POR 6 15.66 50
A.J. Price IND 5.9 3.64 290
Mike Miller MIA 5.9 8.41 148
Anthony Tolliver MIN 5.9 3.96 276
Dahntay Jones IND 5.8 4.13 271
Craig Smith LAC 5.8 3.99 275
Terrence Williams HOU 5.8 3.66 288
Jonny Flynn MIN 5.8 1.31 384
Carlos Arroyo MIA 5.7 7.14 181
Patty Mills POR 5.7 4.05 272
T.J. Ford IND 5.7 4.42 259
Yi Jianlian WAS 5.7 3.25 305
Brian Cook LAC 5.7 3.03 314
Andris Biedrins GS 5.7 9.18 133
Luc Richard Mbah a Moute MIL 5.6 5.04 242
Chris Wilcox DET 5.6 4.55 256
Marquis Daniels BOS 5.5 7.58 164
Marreese Speights PHI 5.4 4.21 268
Zydrunas Ilgauskas MIA 5.3 7.45 169
Vladimir Radmanovic GS 5.3 4.89 247
Josh Childress PHO 5.2 5.48 224
Thabo Sefolosha OKC 5.2 8.52 146
Nikola Pekovic MIN 5.2 1.15 393
Jermaine O’Neal BOS 5.2 5.85 215
Luther Head SAC 5.2 2.6 339
James Anderson SA 5.2 5.28 232
Dante Cunningham POR 5.1 4.87 248
Jermaine Taylor SAC 5.1 1.88 362
Rasual Butler LAC 5.1 1.81 370
James Posey IND 5.1 3.35 301
Quentin Richardson ORL 5 5.83 216
Rodney Carney GS 5 2.94 322
Leon Powe CLE 5 1.59 377
Antonio McDyess SA 5 9.54 122
Mehmet Okur UTA 4.9 4.28 266
Samardo Samuels CLE 4.9 1.35 382
Kurt Thomas CHI 4.7 9.43 126
Eric Maynor OKC 4.7 5.08 238
Gary Forbes DEN 4.7 3.03 314
C.J. Watson CHI 4.7 4.41 260
Shelden Williams DEN 4.7 6.2 205
Ronny Turiaf NY 4.7 6.46 198
Jamario Moon CLE 4.6 2.66 336
Jason Smith NO 4.6 4.32 264
Pooh Jeter SAC 4.5 2.75 329
Bill Walker NY 4.5 3.31 303
Ryan Hollins CLE 4.5 0.42 411
Maurice Evans ATL 4.4 3.87 279
Xavier Henry MEM 4.4 1.9 360
Josh Powell ATL 4.4 3.65 289
Earl Clark ORL 4.4 4.18 269
Steve Blake LAL 4.3 5.82 217
Patrick Patterson HOU 4.3 4.84 250
Semih Erden BOS 4.2 5.06 240
Daequan Cook OKC 4.2 3.04 313
Tiago Splitter SA 4.2 5.4 228
Jordan Crawford ATL 4.2 2.75 329
Nick Collison OKC 4.2 5.9 213
Brendan Haywood DAL 4.1 6.33 202
Larry Sanders MIL 4.1 2.96 320
Chris Andersen DEN 4.1 6.69 191
Jawad Williams CLE 4 -0.27 431
Trey Johnson TOR 4 0.23 417
Cartier Martin WAS 4 1.64 375
Reggie Evans TOR 4 8.34 149
Brandan Wright GS 4 3.69 285
Sundiata Gaines TOR 4 0.48 409
Craig Brackins PHI 4 1.42 380
Timofey Mozgov NY 4 3.42 298
Zabian Dowdell PHO 3.9 2.75 329
Jeff Teague ATL 3.9 4.24 267
Keith Bogans CHI 3.9 5.03 244
Zaza Pachulia ATL 3.9 4.37 263
Jeff Foster IND 3.8 7.25 176
Trevor Booker WAS 3.8 2.88 324
Maurice Ager MIN 3.8 0.67 404
Julian Wright TOR 3.8 3.14 311
Derrick Brown CHA 3.8 3.1 312
Jason Maxiell DET 3.7 1.7 373
Louis Amundson GS 3.7 3.22 306
David Andersen NO 3.7 3.55 295
Acie Law GS 3.6 2.24 348
Solomon Jones IND 3.6 2.37 344
Aaron Gray NO 3.6 4.48 257
Troy Murphy NJ 3.6 2.16 352
Earl Watson UTA 3.6 4.95 246
Gordon Hayward UTA 3.6 2.77 327
Stephen Graham NJ 3.5 0.29 416
Greivis Vasquez MEM 3.4 2.97 318
Ian Mahinmi DAL 3.3 3.77 282
Johan Petro NJ 3.3 1.15 393
Jeremy Evans UTA 3.3 4.04 273
Mustafa Shakur WAS 3.3 3.17 309
Alonzo Gee CLE 3.3 1.04 398
Darnell Jackson SAC 3.3 1.15 393
Ben Uzoh NJ 3.2 2.31 346
James Johnson CHI 3.2 2.68 335
Ronnie Price UTA 3.2 1.14 396
Sasha Pavlovic NO 3.2 2.82 326
Alexis Ajinca TOR 3.2 1.22 388
Von Wafer BOS 3.1 3.19 307
Joey Dorsey TOR 3.1 3.35 302
Armon Johnson POR 3.1 1.88 362
Damion James NJ 3.1 1.66 374
Earl Barron PHO 3 -0.14 427
Danny Green SA 3 2.72 334
Dominic McGuire CHA 3 3.15 310
DaJuan Summers DET 3 -0.54 434
Matt Carroll CHA 3 1.92 358
Ekpe Udoh GS 2.9 2.73 333
Brian Cardinal DAL 2.9 3.73 283
Jeff Adrien GS 2.9 3.47 297
Dan Gadzuric GS 2.8 1.97 355
D.J. White OKC 2.8 2.92 323
Devin Ebanks LAL 2.8 2.76 328
Ben Wallace DET 2.8 6.65 193
Damien Wilkins ATL 2.8 3.55 295
Omer Asik CHI 2.7 4.38 262
Tony Battie PHI 2.7 2.62 338
Eduardo Najera CHA 2.7 0.56 406
Kosta Koufos MIN 2.7 1.22 388
Quincy Pondexter NO 2.7 2.06 353
Renaldo Balkman DEN 2.6 1.86 366
Lazar Hayward MIN 2.6 0.1 423
Ishmael Smith HOU 2.6 2.96 320
Chris Duhon ORL 2.6 3.56 294
Luke Harangody BOS 2.3 2.97 318
Dominique Jones DAL 2.3 3.27 304
Francisco Elson UTA 2.2 2.52 341
Kyrylo Fesenko UTA 2.2 1.19 391
Jason Collins ATL 2.2 2.18 350
Derrick Caracter LAL 2.2 1.64 375
Kevin Seraphin WAS 2.2 0.39 412
Juwan Howard MIA 2.2 3.4 299
Erick Dampier MIA 2.1 5.36 229
Anthony Randolph NY 2.1 1.97 355
Luke Walton LAL 2.1 3.01 317
Willie Warren LAC 2.1 1.37 381
Melvin Ely DEN 2.1 3.18 308
Jeremy Lin GS 2.1 2.29 347
Garrett Siler PHO 2 1.53 379
Marcus Banks TOR 2 -0.61 435
Chris Johnson POR 2 1.78 372
Steve Novak SA 2 2.35 345
Hilton Armstrong WAS 1.9 1.27 386
Anthony Carter DEN 1.9 1.93 357
Jason Williams MEM 1.9 3.02 316
Jon Brockman MIL 1.9 1.3 385
Royal Ivey OKC 1.9 1.84 368
Charlie Bell GS 1.8 0.98 400
Darius Songaila PHI 1.8 0.54 408
Joel Anthony MIA 1.8 5.41 226
Chris Quinn SA 1.8 2.24 348
Etan Thomas ATL 1.7 1.89 361
Jerry Stackhouse MIA 1.7 1.88 364
Joel Przybilla POR 1.7 3.68 286
Quinton Ross NJ 1.6 -0.37 433
Lester Hudson WAS 1.6 0.23 417
Sean Marks POR 1.6 0.85 401
Garrett Temple MIL 1.6 -0.17 428
Andy Rautins NY 1.5 0.34 415
Jared Jeffries HOU 1.5 1.24 387
Malik Allen ORL 1.5 1.02 399
Fabricio Oberto POR 1.4 -0.1 425
Byron Mullens OKC 1.3 0.56 406
DeSagana Diop CHA 1.3 1.32 383
Jamaal Magloire MIA 1.3 1.81 370
DeMarre Carroll MEM 1.3 1.82 369
DJ Mbenga NO 1.3 2.18 350
Larry Owens SA 1.3 1.59 377
Brian Scalabrine CHI 1.1 1.11 397
Luke Babbitt POR 1.1 0.16 422
Hasheem Thabeet MEM 1.1 0.68 403
Orien Greene NJ 1 0.62 405
Avery Bradley BOS 1 0.17 420
John Lucas CHI 1 -0.02 424
Morris Peterson OKC 1 0.2 419
Cole Aldrich OKC 1 0.77 402
Sherron Collins CHA 0.9 0.39 412
Jason Kapono PHI 0.8 0.36 414
Hamady N’diaye WAS 0.8 -1.32 440
Joe Smith LAL 0.7 0.44 410
Ronald Dupree TOR 0.7 -0.17 428
Ime Udoka SA 0.7 1.91 359
Jarron Collins LAC 0.7 -0.61 435
Hamed Haddadi MEM 0.5 1.17 392
Roger Mason NY 0.4 -0.13 426
Theo Ratliff LAL 0.3 1.87 365
Solomon Alabi TOR 0.3 -0.67 437
Pops Mensah-Bonsu NO 0.3 0.17 420
Antoine Wright SAC 0.3 -1.22 439
Brian Skinner MIL 0 -0.17 428
Gani Lawal PHO 0 -1 438
Bobby Simmons SA 0 -0.32 432
Hassan Whiteside SAC 0 -2.22 441

NOTES:
1. Sorted by Points Per Game [PPG].
2. IPR = Individual Player Rating [i.e. kPER + TWLC].
3. kPER = khandor’s Player Efficiency Rating [i.e. (Pts - (FGM-FGA) - (FTA-FTM) + Reb + Ast - TO + St + BS - PF)/GP].
4. TWLC = Team Wins and Losses Contribution [i.e. MPG/240 * (Team Wins - Team Losses)].
5. MPG = Minutes Per Game.
6. Rank = IPR Ranking [i.e. Nos. 1-443].

Please Note: As of Feb 18, 2011.