Legitmate Contenders to win the 2012 NBA Championship: Part I
Where is your favourite team in the race to win this year’s League Championship?
| Ranking the Legitimate Contenders
to Win the NBA Championship [as of Mon-Feb-06-2012] |
|||||||
| Team | PDR | PAR | RDR | QR | QIR | WCR | ECR |
| Bulls | 2 | 3 | 1 | 6 | 1 | 1 | |
| Lakers | 12 | 5 | 2 | 19 | 2 | 1 | |
| Pacers | 10 | 4 | 9 | 23 | T-3 | T-2 | |
| Heat | 3 | 16 | 4 | 23 | T-3 | T-2 | |
| 76ers | 1 | 1 | 23 | 25 | 5 | 4 | |
| Blazers | 4 | 10 | 12 | 26 | T-6 | T-2 | |
| Thunder | 5 | 17 | 4 | 26 | T-6 | T-2 | |
| Hawks | 7 | 7 | 15 | 29 | 8 | 5 | |
| Spurs | 8 | 12 | 15 | 35 | T-9 | 4 | |
| Celtics | 9 | 2 | 24 | 35 | T-9 | 6 | |
| Mavericks | 11 | 6 | 19 | 36 | T-11 | 5 | |
| Magic | 16 | 8 | 12 | 36 | T-11 | 7 | |
| Timberwolves | 15 | 18 | 6 | 39 | 13 | 6 | |
| Rockets | 14 | 20 | 6 | 40 | 14 | 7 | |
| Nuggets | 6 | 25 | 10 | 41 | T-15 | T-8 | |
| Hornets | 24 | 11 | 6 | 41 | T-15 | T-8 | |
| Grizzlies | 17 | 9 | 17 | 43 | 17 | 10 | |
| Cavaliers | 22 | 22 | 3 | 47 | 18 | 8 | |
| Clippers | 12 | 24 | 12 | 48 | 19 | 11 | |
| Knicks | 18 | 14 | 19 | 51 | 20 | 9 | |
| Jazz | 18 | 23 | 11 | 52 | 21 | 12 | |
| Raptors | 25 | 13 | 18 | 56 | 22 | 10 | |
| Bucks | 20 | 15 | 27 | 62 | 23 | 11 | |
| Pistons | 28 | 19 | 21 | 68 | 24 | 12 | |
| Suns | 23 | 20 | 26 | 69 | 25 | 13 | |
| Nets | 26 | 26 | 22 | 74 | 26 | 13 | |
| Warriors | 21 | 28 | 30 | 79 | 27 | 14 | |
| Kings | 27 | 30 | 25 | 82 | 28 | 15 | |
| Wizards | 29 | 27 | 29 | 85 | 29 | 14 | |
| Bobcats | 30 | 29 | 28 | 87 | 30 | 15 | |
| LEGEND: PDR – Points Differential Rankng; PAR – Points Allowed Ranking; RDR – Rebounding Differential Ranking; QR – Quality Rating [i.e. PDR + PAR + RDR = QR; QIR – Quality Index Rating [i.e. QR ranking from 1-30]; WC – Western Conference Ranking; Eastern Conference Ranking. | |||||||
Related:
What it takes to win the NBA Championship
Tags: Atlanta Hawks, Chicago Bulls, Indiana Pacers, Los Angeles Lakers, Miami Heat, Oklahoma City Thunder, Philadelphia 76ers, Portland Trail Blazers
February 8th, 2012 at 9:44 pm
Khandor wrote:
“Brain Colangelo Says:
January 29th, 2012 at 7:53 pm
Your formula seems flawed – the more shots a player takes and misses the more efficient they are. Very counterintuitive. Please explain.
khandor Says:
February 8th, 2012 at 10:59 am
BC,
1. There is nothing more flawed in the use of a catch-all stat like kPER than what exists in the use of an assortment of other stats which are much more complicated to calculate.
2. re: “the more shots a player takes and misses the more efficient they are”
Please explain how it is that you think this is actually the case.”
My comment was based on my understanding that FGAs add to the total “positives” that kPER tracks while FGMs reduce the “positives”. Therefore, the more you shoot and miss the more efficient you are. Perhaps I misread your formula but it appeared to incorporate “FGA-FGM” – I don’t get it.
Please respond in this post so that I don’t have to search back endlessly. No one else seems to post on this site anymore anyway.
February 8th, 2012 at 11:53 pm
BC,
With all due respect, IMO, the original thread is the best place for me to put a proper reply to your specific comment which is not related to this post concerning the legitimate contenders to win this year’s NBA Championship.
Therefore, please go back to the previous page and see my reply comment in the post titled, “Raptors need to stay the course with DeRozan.”
Hopefully this eliminates any confusion you might have about the proper calculation for kPER.
Thanks, again, for catching this error on my part.