Expected finishes in the Eastern Conference, according to ESPN

ESPN has now published its Expected Finishes for the EC this season, based on the views of its panel of so-called “experts”:

ATLANTIC
1 Boston, 1.0; 56.5/-126 [average votes; Total Wins, Over/wagerline]
2 Toronto, 2.3; 41.5/+119
3 Philadelphia, 2.7; 40.5/-114
4 New York, 4.9; 31.5/-108
5 New Jersey, 4.9; 28.5/-123

CENTRAL
1 Cleveland, 1.0; 61.5/-108
2 Chicago, 2.3; 40.5/-123
3 Detroit, 2.7; 41.5/+111 *
4 Indiana, 4.0; 34.5/-108
5 Milwaukee, 5.0; 25.5/-134

Southeast
1 Orlando, 1.0; 57.5/-108
2 Atlanta, 2.2; 44.5/-108
3 Washington, 3.1; 41.5/-104
4 Miami, 3.7; 40.0/-108
5 Charlotte, 5.0; 37.5/-108

CONFERENCE
1 Cleveland, 1.7; 61.5/-108
2 Boston, 2.1; 56.5/-126
3 Orlando, 2.2; 57.5/-108 *
============================
4 Atlanta, 4.5; 44.5/-108
———————————–
5 Washington, 5.1; 41.5/-104
6 Chicago, 6.4; 40.5/-123
7 Toronto, 7.3; 41.5/+119 *
8 Miami, 7.6; 40.0/-108
———————————–
9 Philadelphia, 8.5; 40.5/-114 *
10 Detroit, 8.7; 41.5/+111 *
———————————–
11 Indiana, 11.2; 34.5/-108
12 Charlotte, 12.4; 37.5/-108 *
============================
T13 New York, 14.3; 31.5/-108
T13 New Jersey, 14.3; 28.5/-123
T13 Milwaukee, 14.3; 25.5/-134

LEGEND: Bold - rated higher than its Expected Total Wins, Over-Under order; * - rated lower than it Expected Total Wins, Over-Under order

—————————–

Of particular interest is what these “expert” projections look like when placed beside the Total Wins, Over/wagerlines which are now available, as well. 

Tags: ,

Leave a Reply