Sometimes it gets late pretty early

FINAL SCORE: LAKERS 100, Magic 75 [Game One]
Complete Game Info

The Maestro Doin’ Work last night on The Boys from Disneyland.

LA Lakers  
 Starters   Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts 
  K. Bryant G 37:58 16-34 0-1 8-8 +25 1 8 8 1 2 2 0 1 40 
  D. Fisher G 32:00 4-6 1-1 0-0 +22 1 3 1 0 0 0 0 3
  A. Bynum C 22:23 3-8 0-0 3-4 +9 3 9 0 0 0 1 2 4
  P. Gasol F 37:18 7-12 0-0 2-2 +14 3 8 3 2 0 2 1 3 16 
  T. Ariza F 23:47 1-4 1-2 0-0 +18 1 2 2 0 0 1 1 3
 Bench   Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts 
  L. Odom   31:39 5-11 0-3 1-2 +21 2 14 0 2 1 1 1 3 11 
  L. Walton   24:13 4-5 0-0 1-2 +7 1 2 2 0 1 0 0 3
  J. Farmar   12:32 0-3 0-1 0-0 +1 0 2 1 1 0 0 0 1
  S. Brown   8:12 0-2 0-0 0-0 +3 1 1 0 0 0 0 1 0
  S. Vujacic   5:18 0-1 0-0 0-0 -1 0 1 1 1 0 0 0 2
  J. Powell   2:50 1-2 1-1 0-0 +4 2 4 0 0 0 0 1 0
  D. Mbenga   1:50 0-1 0-0 0-0 +2 0 1 0 1 0 0 1 0
 
 Totals     41-89 3-9 15-18   15 55 18 8 4 7 8 23 100 
 Percentages:   .461 .333 .833   Team Rebounds: 9

Lakers lead the series, 1-0.

Los Angeles dominated the boards, 55-41.

Andrew Bynum & Pau Gasol were terrific, in addition to Black Mamba.

“Sometimes it gets late pretty early.” [in a series like this one]
- Jeff Van Gundy quoting from Yogi Berra

“He’s got THAT Look.”
- Mike Breen

“He’s got that GAME.”
- JVG

———-

Nothing more need be said. 

Tags: , , , , , , , , , , , , , , ,

Leave a Reply