NBA’s upper echelon begins to emerge
Friday, November 28th, 2008The NBA’s regular season schedule is now in full swing with each team having played a minimum of 13 games.
As was mentioned earlier in this space, there are three tiers of teams in this League that reveal themselves on an annual basis:
1. HIGH END [above a .549 Win %]
2. MIDDLE-of-the-Pack [between a .450-.549 Win %]
3. LOW END [below a .450 Win %]
At this point, here’s what each team’s W-L record is, in conjunction with their respective Rebounding Differential Ranking [which regular readers here know is a crucial factor towards playoff success]:
HIGH END
1 LA Lakers 12-1/.923; +5.00/#3
2 Boston 14-2/.875; +3.43/#7
3 Cleveland 12-3/.750; +4.33/#5
4 Phoenix 11-5/.688; -0.25/#14
T5 Detroit 9-5/.643; +0.92/#11
T5 Atlanta 9-5/.643; -0.42/#16
T5 Orlando 12-4/.643; -0.37/#15
T5 New Orleans 9-5/.643; +0.07/#13
T9 Utah 10-6/.625; +3.50/#6
T9 Portland 10-6/.625; +4.37/#4
T9 Houston 10-6/.625; +2.06/#9
T9 Denver 10-6/.625; -0.43/#17
13 San Antonio 8-6/.571; -2.28/#24 *
MIDDLE
T14 Dallas 7-7/.500; +3.07/#8
T14 New Jersey 7-7/.500; +0.21/#12
T14 Toronto 7-7/.500; -2.14/#23
T17 Miami 7-8/.467; -5.26/#28
T17 Philadelphia 6-7/.467; +6.33/#1
T17 New York 7-8/.467; -7.20/#30
LOW END
20 Chicago 7-9/.438; -1.31/#19
21 Indiana 6-8/.429; +1.00/#10
22 Milwaukee 7-10/.412; +5.58/#2
23 Golden State 5-10/.333; -3.20/#26
24 Sacramento 5-12/.294; -1.64/#20
25 Memphis 4-11/.267; -2.40/#25
26 Charlotte 4-10/.286; -2.07/#22
27 Minnesota 3-10/.231; -1.30/#18
28 Washington 2-11/.154; -3.46/#27
29 LA Clippers/2-13/.133; -5.53/#29
30 Oklahoma City 1-15/.063; -1.81/#21
* Have played mostly without Ginobili-M and Parker-T, thus far.



